You will not be allowed to compare more than 4 products at a time
View compare| Size | Waist | Hips | Length |
|---|---|---|---|
| XS, 0 (24), 1 (25) | 0 (25.5), 1 (26.5) | 0 (32.5), 1 (33.5) | see Inseam note |
| S, 3 (26), 5 (27) | 3 (27.5), 5 (28.5) | 3 (34.5), 5 (35.5) | see Inseam note |
| M, 7 (28), 9 (29) | 7 (29.), 9 (31) | 7 (36.5), 9 (37.5) | see Inseam note |
| L, 11 (30), 13 (31) | 11 (32.5), 13 (33) | 11 (38.75), 13 (40) | see Inseam note |
| XL, 15 (32) | 15 (34) | 15 (41.25) | see Inseam note |
| 1XL, 14W, 16W | 14W (33.75), 16W (34.75) | 14W (43.5), 16W (44.5) | see Inseam note |
| 2XL, 18W, 20W | 18W (36.5), 20W (38.5) | 18W (46.5), 20W (48.5) | see Inseam note |
| 3XL, 22W, 24W | 22W (40.5), 24W (43.5) | 22W (51), 24W (53.5) | see Inseam note |
You May also Like
- Choosing a selection results in a full page refresh.



